Price
From the MUBVIEW brand, the security camera has been committed to promoting a smart lifestyle since its inception in 2016. MUBVIEW not only focuses on technology and superior service, but also pays special attention to customer privacy. The recorded video will be encrypted by the military level so that you can enjoy the ultimate confidence experience.
Important notice before you buy: 1. This video doorbell camera doesn't support 5G, only compatible with 2.4GHz WiFi. 2. To enjoy lifetime free basic cloud storage, please ensure you've enabled 'Basic Cloud Storage' in the app.
Security Upgrade - Voice Changer: Enhance your security with MUBVIEW smart battery doorbell. Protects privacy and eliminates security risks by disguising the original voice. Suitable for women who live alone at home and younger children. Fun voice settings make you sound like an uncle or a clown, making it a more fun doorbell!
Receive Instant Alerts with Person Detection: Know the visitors before ringing and knocking. Welcome and greet your visitors from any time and anywhere. Set the working time to ensure that your rest time is not disturbed. Record automatically in a short video(0-30s) when detect human movement.
Solve your doubts: - Chime is included, it rings within 460 feet of the doorbell with four-tone options. - The doorbell can standby for 1-3 months, depending on factors like detection frequency and temperature. - Mubview doorbell camera only supports 2.4G Wi-Fi, not 5G. - Simple to install, no need for specialized wiring personnel. Can be set up in 5 minutes with a screwdriver and a power drill.
Why choose MUBVIEW? - A Reliable Home Security Brand. We value personal safety and privacy, aiming to bring a better life to everyone with advanced technology. - Complete Control from App: Pre-recorded Voice Messages, Detection Area Customization, Share With Family.
Product Comparison: J9Plus Video Doorbell, PK320 Indoor Camera, J7 Video Doorbell, GX8S Wireless Camera, Solar Charger for Video Doorbells, GX7S Small Indoor Camera.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
compatible_devices | Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | 2.4GHz WiFi (Not support 5G) | ||||
controller_type | CloudEdge/Mubview APP | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 1080p | ||||
color | Black | ||||
number_of_items | 1 | ||||
included_components | Chime*1, Quick User Guide*1, Screws Set*1, Smart Doorbell*1 | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | 2.4GHz WiFi (Not support 5G) | ||||
form_factor | Box | ||||
viewing_angle | 120 Degrees | ||||
installation_type | Wall-Mounted | ||||
night_vision_range | 33 Inches | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
voltage | 5 Volts (AC) | ||||
wattage | 3.7 watts | ||||
item_dimensions_l_x_w_x_h | 2.21 x 1.5 x 5.81 inches | ||||
water_resistance_level | Water Resistant | ||||
batteries_required | Yes | ||||
focus_type | Manual Focus | ||||
field_of_view | 120 Degrees | ||||
low_light_technology | Starlight | ||||
zoom_type | Digital Zoom | ||||
alert_type | Motion Only | ||||
room_type | Office, Garage, Store Room, Living Room, Hallway | ||||
light_source_type | LED | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Amateur, Professional, Outside; Amateur, Outside | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 2 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 0.33 MP | ||||
control_method | App | ||||
product_dimensions | 2.21 x 1.5 x 5.81 inches | ||||
item_weight | 15.2 ounces | ||||
item_model_number | Bell J9 | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,337 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #52 in Video Doorbells | ||||
date_first_available | September 2, 2022 | ||||
manufacturer | MUBVIEW |