Price
From the brand MUBVIEW Security Camera: A Detailed Look at Your Smarter Security Solution
MUBVIEW, a company dedicated to promoting a smart lifestyle, has been committed to excellence since its inception in 2016. The brand not only focuses on cutting-edge technology and superior customer service but also places a strong emphasis on safeguarding customer privacy.
The recorded video from MUBVIEW's security cameras is encrypted to military-grade standards, ensuring that users can enjoy the ultimate peace of mind experience.
Key Product Highlights:
Wireless Convenience: The doorbell camera operates on a 2.4GHz Wi-Fi network, providing wire-free installation and setup within minutes.
Long-Lasting Battery Life: With the built-in rechargeable battery, the doorbell camera can typically stand by for 2-3 months, though this may vary depending on factors such as frequency of motion detection and temperature.
Enhanced Features:
Wireless chime for convenient notification
Superior Video Quality:
Tamper alarm for additional security
Cost-Effective and Secure:
To enjoy the lifetime free 7-day recording service, users need to ensure they have enabled the 'Basic Cloud Storage' option in the app's settings and are using the latest version of the app.
MUBVIEW offers a wide range of security products, including the Wireless Doorbell Cam, Indoor Pet Cam, 5G Light Bulb Camera, Wireless Video Cam, Solar Camera, and Smart Indoor Camera. Each product is backed by a team of security experts and a reliable company, providing a comprehensive and trustworthy security solution for your home.
With an average rating of 4.3 out of 5 stars from thousands of customer reviews, MUBVIEW's security products have earned the trust and confidence of users worldwide. Join the MUBVIEW family and experience the ultimate in smart, secure, and hassle-free home protection.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | 2.4Ghz Wi-Fi/ No Support 5G | ||||
controller_type | Smartphone-CloudEdge/Mubview | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
included_components | camera | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | 2.4Ghz Wi-Fi/ No Support 5G | ||||
form_factor | Box | ||||
viewing_angle | 145 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 33 Feet | ||||
upper_temperature_rating | 50 Degrees Celsius | ||||
frame_rate | 15 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
voltage | 5 Volts (DC) | ||||
wattage | 18.5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 1.8 x 1.2 x 5.12 inches | ||||
water_resistance_level | Waterproof | ||||
batteries_required | Yes | ||||
battery_power | 18.5 Milliamp Hours | ||||
focus_type | Manual Focus | ||||
field_of_view | 145 Degrees | ||||
low_light_technology | Starlight | ||||
zoom_type | Digital Zoom | ||||
alert_type | Motion Only | ||||
room_type | Office, Kitchen, Living Room, Bedroom, Nursery | ||||
light_source_type | Infrared | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
product_dimensions | 1.8 x 1.2 x 5.12 inches | ||||
item_weight | 15.5 ounces | ||||
item_model_number | Bell J7 | ||||
batteries | 1 CR2430 batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,324 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #35 in Video Doorbells | ||||
date_first_available | September 17, 2021 | ||||
manufacturer | MUBVIEW |